Tradelines

Bank Name Card ID Credit Limit Date Opened Purchase By Date Reporting Date Stock Price
Chase 31485 $10,000.00 2011 Jun Sep 24th Oct 5th 2 $1047.50
Chase 31475 $16,200.00 2014 Feb Oct 1st Oct 12th 2 $1105
Chase 31288 $23,000.00 2015 Mar Oct 7th Oct 18th 1 $1220
Chase 31249 $18,500.00 2011 Mar Oct 3rd Oct 14th 2 $1162.50
Chase 30672 $20,700.00 2013 May Oct 16th Oct 27th 2 $1220
Chase 30640 $10,000.00 2011 Dec Oct 11th Oct 22nd 1 $1105
Chase 29986 $18,400.00 2015 Feb Oct 9th Oct 20th 2 $1105
Chase 29878 $10,000.00 2009 Jun Oct 11th Oct 22nd 2 $1105
Elan 29833 $23,100.00 2014 May Sep 19th Sep 30th 1 $1220
CP1 29730 $10,220.00 2013 Jun Oct 9th Oct 20th 2 $1047.50
CP1 29509 $14,000.00 2010 Jun Oct 12th Oct 23rd 2 $1105
CP1 28117 $9,750.00 2010 Jul Oct 15th Oct 26th 2 $1047.50
Chase 27005 $10,000.00 2011 Nov Oct 4th Oct 15th 2 $1047.50
Barclays 1211 $20,000.00 2014 Aug Oct 14th Oct 25th 5 $1220
Chase 14816 $6,000.00 2014 Mar Oct 10th Oct 21st 2 $932.50
Chase 25453 $18,000.00 2013 Jul Oct 8th Oct 19th 1 $1105
Chase 22976 $12,500.00 2012 Apr Oct 7th Oct 18th 2 $1047.50
Chase 22546 $20,000.00 2011 Apr Oct 7th Oct 18th 2 $1220
Chase 22433 $15,300.00 2013 Aug Oct 7th Oct 18th 2 $1105
Chase 21404 $15,000.00 2011 Jul Oct 11th Oct 22nd 2 $1105
CP1 19771 $10,000.00 2013 Sep Oct 9th Oct 20th 2 $1047.50
Chase 19566 $16,000.00 2007 Dec Oct 10th Oct 21st 1 $1162.50
Chase 19043 $10,000.00 2008 Jun Oct 1st Oct 12th 1 $1105
Barclays 18848 $25,000.00 2014 Jun Oct 14th Oct 25th 3 $1335
Barclays 18054 $22,000.00 2012 Jun Sep 25th Oct 6th 3 $1220
Barclays 17041 $10,500.00 2014 Jan Sep 24th Oct 5th 6 $1047.50
Barclays 14695 $30,000.00 2013 Mar Oct 9th Oct 20th 5 $1680
Barclays 11998 $18,000.00 2011 Sep Oct 9th Oct 20th 2 $1105
Chase 11791 $15,600.00 2015 Sep Sep 29th Oct 10th 2 $1105
Chase 10188 $15,400.00 2016 Jul Oct 5th Oct 16th 2 $1105
CP1 8083 $17,500.00 2014 Mar Oct 8th Oct 19th 2 $1105
Chase 7681 $15,000.00 2013 Jan Sep 28th Oct 9th 1 $1220
Elan 4018 $16,000.00 2011 May Sep 19th Sep 30th 2 $1105
Chase 2839 $18,000.00 2015 Apr Oct 4th Oct 15th 1 $1105
CP1 31765 $9,250.00 2006 May Oct 15th Oct 26th 2 $1162.50
Chase 29975 $20,900.00 2017 Nov Oct 2nd Oct 13th 1 $1018.75
Chase 3964 $17,500.00 2013 Jan Sep 30th Oct 11th 2 $1105
Chase 31861 $31,000.00 2011 Oct Sep 24th Oct 5th 2 $1680
Chase 29371 $19,500.00 2013 Jun Oct 10th Oct 21st 1 $1105
Elan 9609 $21,000.00 2014 Mar Sep 19th Sep 30th 1 $1220
Chase 7680 $20,850.00 2016 Aug Oct 12th Oct 23rd 2 $1105
Chase 28774 $28,500.00 2017 Feb Oct 13th Oct 24th 2 $1162.50
Chase 31359 $23,000.00 2012 Jun Oct 2nd Oct 13th 1 $1220
Barclays 21782 $16,400.00 2014 May Oct 10th Oct 21st 2 $1105
CP1 10382 $18,150.00 2015 Apr Oct 6th Oct 17th 2 $1105
CP1 30563 $11,000.00 2011 Jan Oct 7th Oct 18th 1 $1105
Chase 30907 $7,500.00 2010 Nov Oct 12th Oct 23rd 1 $1047.50
Chase 8804 $22,500.00 2012 Mar Sep 23rd Oct 4th 1 $1220
CP1 15685 $20,100.00 2015 May Oct 5th Oct 16th 2 $1220
Chase 7124 $20,000.00 2017 Mar Sep 29th Oct 10th 2 $1047.50
Chase 24486 $30,200.00 2012 Dec Sep 26th Oct 7th 1 $1680
Chase 15644 $13,000.00 2013 Aug Oct 8th Oct 19th 2 $1047.50
Chase 7669 $10,000.00 2017 Jan Oct 3rd Oct 14th 2 $932.50
Chase 9985 $15,000.00 2014 Dec Oct 13th Oct 24th 2 $1105
Chase 31273 $17,000.00 2008 Jun Oct 4th Oct 15th 2 $1162.50
CP1 11349 $4,900.00 2013 Jul Sep 28th Oct 9th 1 $932.50
Chase 31360 $20,000.00 2014 Jan Oct 2nd Oct 13th 1 $1220
Chase 8770 $20,500.00 2011 Jul Oct 16th Oct 27th 2 $1248.75
Chase 30955 $20,500.00 2015 Feb Oct 2nd Oct 13th 1 $1220
Chase 8329 $30,000.00 2013 Jul Sep 30th Oct 11th 1 $1680
Chase 11524 $25,500.00 2019 Aug Sep 25th Oct 6th 2 $1076.25
Chase 2120 $7,500.00 2006 Apr Oct 3rd Oct 14th 2 $1162.50
Chase 30244 $25,000.00 2011 Feb Oct 11th Oct 22nd 2 $1392.50
Chase 25651 $24,100.00 2014 Jul Sep 23rd Oct 4th 1 $1220
Chase 29008 $26,400.00 2019 Oct Sep 24th Oct 5th 1 $1076.25
Chase 8763 $20,000.00 2019 Apr Oct 12th Oct 23rd 2 $1076.25
Chase 10845 $20,000.00 2014 Feb Sep 23rd Oct 4th 2 $1220
Bank of America 6900 $20,000.00 2015 Mar Sep 29th Oct 10th 2 $1220
CP1 23648 $10,000.00 2011 Nov Oct 9th Oct 20th 2 $1047.50
Elan 17572 $25,000.00 2013 Aug Sep 19th Sep 30th 1 $1335
Chase 24737 $26,000.00 2016 Dec Oct 8th Oct 19th 2 $1105
Chase 18392 $18,000.00 2017 Mar Oct 4th Oct 15th 2 $1047.50
Chase 9465 $8,000.00 2005 Dec Oct 15th Oct 26th 2 $1162.50
Chase 21408 $15,000.00 2011 Jul Sep 28th Oct 9th 2 $1162.50
Chase 28273 $16,300.00 2015 Oct Oct 11th Oct 22nd 2 $1105
Chase 23794 $10,500.00 2012 May Sep 28th Oct 9th 1 $1047.50
Chase 13074 $30,200.00 2014 Sep Sep 25th Oct 6th 1 $1680
CP1 15581 $16,000.00 2014 Dec Oct 8th Oct 19th 2 $1105
CP1 19012 $10,000.00 2014 May Oct 4th Oct 15th 2 $1047.50
Chase 24455 $21,100.00 2013 Jan Oct 16th Oct 27th 2 $1220
Chase 9863 $23,700.00 2013 Nov Oct 9th Oct 20th 2 $1220
Chase 31371 $15,700.00 2012 Sep Oct 8th Oct 19th 2 $1162.50
Chase 19891 $30,000.00 2014 Nov Oct 5th Oct 16th 2 $1680
Chase 31787 $7,000.00 2006 Mar Oct 3rd Oct 14th 2 $1105
Chase 12858 $20,000.00 2019 Nov Sep 30th Oct 11th 2 $990
Chase 7961 $15,900.00 2015 Dec Oct 5th Oct 16th 2 $1105
Chase 21071 $21,000.00 2013 Jan Oct 9th Oct 20th 1 $1105
Chase 16876 $30,000.00 2012 Sep Oct 14th Oct 25th 2 $1680
Chase 10881 $12,000.00 2011 Oct Oct 10th Oct 21st 1 $1047.50
Chase 25412 $18,800.00 2012 Dec Oct 10th Oct 21st 1 $1105
Chase 7666 $15,000.00 2017 Feb Sep 28th Oct 9th 2 $990
CP1 25104 $17,500.00 2014 Oct Sep 26th Oct 7th 1 $1047.50
CP1 16771 $10,000.00 2009 Jan Sep 29th Oct 10th 1 $1220
Chase 12744 $22,500.00 2017 Mar Sep 26th Oct 7th 2 $1047.50
Chase 8020 $22,000.00 2018 Nov Oct 3rd Oct 14th 1 $1018.75
Chase 24700 $20,000.00 2019 Oct Sep 30th Oct 11th 1 $990
Chase 8890 $17,500.00 2017 Nov Oct 8th Oct 19th 1 $990
Chase 24574 $17,200.00 2015 Mar Oct 3rd Oct 14th 2 $1105
Chase 6482 $16,000.00 2017 Apr Oct 15th Oct 26th 1 $1047.50
Bank of America 26730 $20,000.00 2013 Oct Oct 11th Oct 22nd 1 $1220
Chase 6899 $25,000.00 2019 Feb Oct 7th Oct 18th 2 $1076.25
Chase 7040 $11,800.00 2015 Jul Oct 16th Oct 27th 1 $1047.50
Chase 16485 $15,000.00 2017 Apr Oct 11th Oct 22nd 2 $1047.50
Bank of America 19893 $20,000.00 2019 Feb Sep 30th Oct 11th 1 $1018.75
Chase 6492 $25,300.00 2014 Dec Oct 6th Oct 17th 2 $1335
Chase 6371 $13,000.00 2017 Jun Sep 26th Oct 7th 1 $932.50
CP1 24675 $20,000.00 2016 Mar Sep 27th Oct 8th 2 $1105
Chase 23258 $19,000.00 2014 Aug Oct 2nd Oct 13th 1 $1105
Chase 2982 $26,000.00 2017 Jun Sep 27th Oct 8th 1 $1133.75
Chase 12655 $18,400.00 2017 Jun Sep 26th Oct 7th 1 $990
Chase 11534 $24,000.00 2018 Mar Sep 24th Oct 5th 2 $1018.75
Bank of America 15494 $20,000.00 2019 Dec Sep 30th Oct 11th 3 $990
Chase 29623 $20,000.00 2017 Jul Sep 27th Oct 8th 2 $1162.50
Chase 9909 $30,000.00 2011 Jul Oct 6th Oct 17th 2 $1680
CP1 23352 $13,000.00 2011 Oct Oct 4th Oct 15th 2 $1047.50
Bank of America 9021 $15,000.00 2014 Sep Oct 5th Oct 16th 1 $1105
Discover 11122 $16,000.00 2016 Nov Sep 24th Oct 5th 1 $1047.50
Bank of America 9081 $20,000.00 2020 Jan Sep 29th Oct 10th 2 $990
CP1 31597 $6,700.00 2014 Sep Oct 9th Oct 20th 1 $932.50
CP1 30820 $13,000.00 2012 Aug Oct 16th Oct 27th 2 $1047.50
Chase 18130 $20,000.00 2017 Dec Oct 3rd Oct 14th 1 $1018.75
Chase 20282 $20,300.00 2016 Aug Oct 9th Oct 20th 1 $1018.75
Chase 21560 $10,000.00 2017 Feb Oct 3rd Oct 14th 1 $961.25
Chase 19011 $7,500.00 2015 Jan Oct 13th Oct 24th 2 $961.25
CP1 16389 $26,000.00 2010 Jul Oct 9th Oct 20th 2 $1335
Barclays 17127 $5,019.00 2014 Feb Oct 12th Oct 23rd 1 $932.50
Discover 9864 $16,000.00 2016 Oct Oct 8th Oct 19th 1 $1047.50
Bank of America 23851 $15,000.00 2008 Feb Oct 7th Oct 18th 1 $1162.50
Chase 28775 $32,100.00 2013 Oct Oct 12th Oct 23rd 2 $1680
Barclays 17657 $23,850.00 2012 Jul Oct 7th Oct 18th 1 $1220
Chase 19773 $24,000.00 2015 Apr Sep 25th Oct 6th 1 $1220
Chase 23578 $16,800.00 2006 Oct Oct 9th Oct 20th 1 $1162.50
Chase 8555 $11,000.00 2017 Jul Oct 10th Oct 21st 1 $961.25
Chase 13277 $20,100.00 2016 Nov Oct 16th Oct 27th 2 $1105
Chase 14721 $20,000.00 2011 Oct Oct 16th Oct 27th 1 $1220
Chase 30157 $21,100.00 2019 Apr Sep 22nd Oct 3rd 1 $990
Chase 3137 $31,100.00 2019 Nov Sep 21st Oct 2nd 2 $1162.50
Chase 9806 $20,000.00 2008 Nov Sep 23rd Oct 4th 2 $1277.50
Bank of America 7410 $20,000.00 2015 Jun Sep 25th Oct 6th 2 $1220
Barclays 24880 $10,500.00 2006 Jul Sep 26th Oct 7th 1 $1105
Chase 25629 $21,500.00 2019 Jan Sep 23rd Oct 4th 2 $1018.75
Chase 23565 $20,000.00 2007 Dec Sep 25th Oct 6th 2 $1277.50
Chase 9408 $10,000.00 2015 Apr Oct 5th Oct 16th 1 $990
Elan 14938 $15,000.00 2010 Oct Sep 19th Sep 30th 2 $1105
CP1 30436 $12,750.00 2010 Jan Sep 25th Oct 6th 2 $1105
Discover 15950 $10,000.00 2006 Nov Oct 2nd Oct 13th 1 $1105
Discover 4060 $16,500.00 2009 Jul Sep 25th Oct 6th 1 $1162.50
Chase 29119 $18,800.00 2016 Feb Sep 26th Oct 7th 2 $1047.50
Barclays 26951 $11,900.00 2012 Jun Sep 26th Oct 7th 2 $1047.50
CP1 12931 $12,500.00 2011 May Oct 1st Oct 12th 1 $1047.50
Chase 24383 $10,000.00 2008 Oct Sep 27th Oct 8th 1 $1105
CP1 30638 $20,000.00 2005 Aug Oct 6th Oct 17th 2 $1622.50
Barclays 30692 $25,000.00 2017 Mar Sep 28th Oct 9th 2 $1133.75
CP1 12866 $30,000.00 2015 Jun Sep 27th Oct 8th 2 $1507.50
Chase 30958 $10,000.00 2017 Aug Oct 7th Oct 18th 1 $961.25
Chase 25706 $9,300.00 2016 Aug Sep 23rd Oct 4th 2 $990
Barclays 27059 $18,200.00 2014 Mar Sep 28th Oct 9th 6 $1105
Chase 15697 $15,500.00 2019 May Oct 7th Oct 18th 2 $903.75
Chase 8953 $30,000.00 2016 Nov Sep 27th Oct 8th 2 $1162.50
CP1 27891 $5,500.00 2013 May Oct 5th Oct 16th 1 $932.50
Chase 19828 $16,000.00 2017 Apr Sep 30th Oct 11th 2 $990
Chase 26586 $13,100.00 2015 Feb Oct 9th Oct 20th 2 $1047.50
Chase 6484 $11,500.00 2016 May Oct 7th Oct 18th 2 $961.25
Chase 29300 $31,040.00 2019 Feb Oct 1st Oct 12th 2 $1162.50
Chase 9144 $20,000.00 2013 Dec Oct 7th Oct 18th 1 $1220
Bank of America 30350 $16,400.00 2010 Jan Oct 12th Oct 23rd 1 $1162.50
Chase 3968 $33,000.00 2017 Dec Oct 7th Oct 18th 2 $1162.50
Chase 18838 $29,000.00 2015 Jun Oct 5th Oct 16th 2 $1335
Chase 10903 $7,500.00 2012 Feb Oct 1st Oct 12th 1 $961.25
CP1 20176 $17,100.00 2007 Jul Oct 10th Oct 21st 1 $1162.50
Chase 28832 $20,000.00 2012 Dec Sep 21st Oct 2nd 2 $1220
Chase 29546 $27,500.00 2016 Sep Oct 16th Oct 27th 2 $1133.75
Discover 31525 $6,300.00 2010 Aug Oct 9th Oct 20th 2 $990
Chase 31511 $24,500.00 2014 Aug Sep 24th Oct 5th 2 $1220
CP1 4096 $5,000.00 2014 May Oct 5th Oct 16th 1 $932.50
Chase 24329 $6,300.00 2008 Jun Oct 8th Oct 19th 2 $990
Discover 14181 $16,500.00 2015 Jan Oct 7th Oct 18th 1 $1105
CP1 26818 $10,000.00 2016 Jul Oct 11th Oct 22nd 2 $961.25
Discover 23709 $13,000.00 2013 Sep Oct 8th Oct 19th 1 $990
Chase 9984 $10,500.00 2016 Mar Oct 6th Oct 17th 2 $961.25
Barclays 3403 $20,000.00 2019 Feb Oct 11th Oct 22nd 1 $990
Discover 32214 $10,000.00 2011 Apr Oct 9th Oct 20th 1 $1105
Chase 16282 $20,000.00 2011 Dec Oct 7th Oct 18th 2 $1220
Chase 29892 $11,005.00 2016 Sep Oct 13th Oct 24th 2 $961.25
CP1 29447 $6,300.00 2005 Dec Oct 10th Oct 21st 2 $1076.25
CP1 22870 $20,000.00 2022 Aug Oct 7th Oct 18th 1 $846.25
Chase 28517 $10,100.00 2012 Jun Sep 21st Oct 2nd 2 $1047.50
CP1 18837 $15,000.00 2013 Oct Oct 8th Oct 19th 1 $1105
Chase 30954 $31,100.00 2014 Aug Oct 12th Oct 23rd 1 $1507.50
Barclays 3267 $20,000.00 2018 Aug Sep 28th Oct 9th 1 $990
Chase 24361 $21,000.00 2011 Dec Oct 12th Oct 23rd 2 $1220
Elan 3236 $21,000.00 2019 Oct Sep 17th Sep 28th 2 $1018.75
Chase 15345 $15,000.00 2010 Jan Sep 23rd Oct 4th 1 $1105
CP1 2677 $20,000.00 2019 Nov Oct 5th Oct 16th 2 $990
Discover 12743 $21,800.00 2011 Jul Oct 8th Oct 19th 1 $1220
Chase 31238 $20,500.00 2018 Feb Sep 21st Oct 2nd 1 $1018.75
Barclays 22161 $18,400.00 2014 May Oct 11th Oct 22nd 1 $1105
Elan 9146 $16,000.00 2015 May Sep 19th Sep 30th 1 $1105
Chase 31343 $33,000.00 2010 Feb Sep 23rd Oct 4th 1 $1737.50
Chase 7407 $30,000.00 2017 Jun Sep 24th Oct 5th 2 $1162.50
Chase 24371 $19,000.00 2016 Dec Sep 22nd Oct 3rd 1 $1047.50
Barclays 16707 $20,000.00 2015 Oct Sep 26th Oct 7th 3 $1047.50
Chase 11801 $20,000.00 2011 Aug Sep 24th Oct 5th 2 $1220
Chase 24781 $20,000.00 2017 Jan Oct 2nd Oct 13th 1 $1018.75
CP1 15884 $12,000.00 2011 Mar Sep 25th Oct 6th 1 $1047.50
Chase 29624 $20,750.00 2013 Dec Sep 27th Oct 8th 1 $1220
CP1 25102 $17,500.00 2014 Sep Oct 9th Oct 20th 1 $1047.50
Chase 29952 $15,500.00 2007 Apr Oct 8th Oct 19th 2 $1162.50
Barclays 12635 $30,000.00 2020 Mar Sep 24th Oct 5th 2 $1162.50
Discover 7340 $13,000.00 2005 Nov Sep 25th Oct 6th 1 $1162.50
Chase 2981 $15,000.00 2011 Jun Oct 6th Oct 17th 1 $1162.50
Chase 25321 $18,000.00 2014 Sep Sep 26th Oct 7th 2 $1105
Barclays 29369 $17,000.00 2015 Jan Sep 30th Oct 11th 1 $1047.50
Chase 19343 $16,400.00 2015 Dec Oct 11th Oct 22nd 1 $990
Chase 16684 $11,500.00 2015 Nov Oct 1st Oct 12th 1 $990
Chase 7184 $30,000.00 2019 Jun Sep 30th Oct 11th 1 $1162.50
Chase 23029 $15,000.00 2013 Dec Oct 2nd Oct 13th 1 $1047.50
Chase 27782 $17,000.00 2017 Jan Sep 29th Oct 10th 2 $990
Chase 30930 $8,400.00 2017 Jan Oct 3rd Oct 14th 1 $875
CP1 9963 $34,000.00 2018 Aug Oct 8th Oct 19th 2 $1162.50
Bank of America 4083 $10,000.00 2008 Dec Sep 27th Oct 8th 2 $1105
Chase 11522 $23,000.00 2017 Apr Sep 24th Oct 5th 1 $1047.50
Chase 25401 $20,000.00 2017 Jul Sep 22nd Oct 3rd 1 $1018.75
Discover 20188 $13,300.00 2010 Jun Sep 23rd Oct 4th 1 $1047.50
Chase 31225 $20,000.00 2021 Mar Oct 6th Oct 17th 1 $903.75
Chase 22830 $10,000.00 2011 May Sep 28th Oct 9th 2 $1047.50
Chase 21047 $12,400.00 2006 Dec Sep 29th Oct 10th 1 $1105
Barclays 9135 $10,000.00 2013 Aug Sep 28th Oct 9th 2 $1047.50
Barclays 14943 $12,500.00 2012 Apr Sep 24th Oct 5th 2 $1047.50
Chase 28274 $22,900.00 2016 Jan Sep 27th Oct 8th 1 $1047.50
Barclays 26617 $12,550.00 2015 Jul Oct 5th Oct 16th 1 $961.25
Chase 18504 $35,000.00 2013 Aug Oct 6th Oct 17th 2 $1680
Chase 18501 $28,000.00 2013 Nov Oct 7th Oct 18th 2 $1335
Bank of America 29219 $33,000.00 2016 Dec Sep 30th Oct 11th 1 $1507.50
Chase 26024 $28,300.00 2019 Dec Sep 30th Oct 11th 2 $1076.25
Bank of America 30746 $10,000.00 2015 Feb Sep 25th Oct 6th 1 $1047.50
Chase 18381 $20,900.00 2016 Jul Oct 14th Oct 25th 3 $1220
Chase 18008 $20,500.00 2017 Jul Sep 22nd Oct 3rd 1 $990
Discover 32234 $15,900.00 2014 Oct Oct 13th Oct 24th 1 $1105
Discover 23946 $16,500.00 2017 Jun Sep 28th Oct 9th 1 $990
CP1 23151 $20,000.00 2016 Aug Oct 16th Oct 27th 2 $1220
Discover 23152 $13,200.00 2010 Aug Oct 6th Oct 17th 1 $1105
Bank of America 28953 $10,000.00 2008 Nov Sep 27th Oct 8th 1 $1105
Bank of America 8019 $12,000.00 2007 July Oct 9th Oct 20th 1 $1105
CP1 30661 $5,100.00 2012 Aug Oct 6th Oct 17th 1 $932.50
Chase 16390 $26,000.00 2019 Jan Oct 6th Oct 17th 1 $1076.25
Chase 10383 $18,000.00 2018 Jun Oct 8th Oct 19th 1 $903.75
Chase 17890 $9,600.00 2008 Apr Oct 12th Oct 23rd 2 $1047.50
Bank of America 19892 $30,000.00 2014 May Oct 7th Oct 18th 1 $1680
CP1 20725 $8,250.00 2010 Sep Oct 7th Oct 18th 1 $932.50
Barclays 31154 $7,200.00 2010 Oct Oct 7th Oct 18th 1 $990
Chase 3070 $10,000.00 2010 Oct Oct 5th Oct 16th 2 $1047.50
Discover 31829 $17,900.00 2013 Sep Oct 7th Oct 18th 2 $1105
CP1 30339 $7,500.00 2014 Nov Oct 12th Oct 23rd 1 $932.50
Chase 30283 $21,500.00 2019 Mar Oct 11th Oct 22nd 1 $990
CP1 27979 $11,250.00 2011 Oct Oct 11th Oct 22nd 2 $1047.50
CP1 3903 $30,000.00 2019 Jan Oct 12th Oct 23rd 1 $1162.50
Elan 10620 $15,000.00 2011 Sep Sep 19th Sep 30th 1 $1105
Discover 32104 $16,100.00 2018 Jul Oct 1st Oct 12th 1 $990
CP1 14545 $8,000.00 2017 Mar Oct 2nd Oct 13th 1 $875
Discover 31884 $28,000.00 2015 Apr Oct 12th Oct 23rd 1 $1277.50
CP1 3136 $30,000.00 2019 Jan Oct 8th Oct 19th 2 $1162.50
CP1 25187 $8,750.00 2013 Jul Oct 8th Oct 19th 2 $961.25
Chase 22818 $22,000.00 2016 Dec Oct 6th Oct 17th 1 $1047.50
Chase 14635 $24,500.00 2016 Feb Oct 5th Oct 16th 1 $1076.25
Chase 8085 $19,900.00 2011 Feb Oct 8th Oct 19th 1 $1220
Barclays 25558 $17,000.00 2017 May Oct 9th Oct 20th 4 $990
Discover 32264 $17,600.00 2014 Oct Oct 5th Oct 16th 1 $1105
Chase 17891 $8,000.00 2007 Jan Oct 10th Oct 21st 2 $1047.50
CP1 8158 $7,500.00 2014 May Oct 6th Oct 17th 1 $961.25
Chase 31311 $11,300.00 2019 Nov Oct 2nd Oct 13th 2 $817.50
Chase 22931 $20,100.00 2020 Feb Oct 13th Oct 24th 2 $990
Chase 9022 $20,000.00 2018 Nov Oct 10th Oct 21st 2 $1018.75
Barclays 30256 $28,000.00 2018 Oct Sep 25th Oct 6th 2 $1133.75
Bank of America 30255 $30,000.00 2011 Dec Oct 10th Oct 21st 2 $1680
Bank of America 22213 $20,500.00 2014 Jan Oct 10th Oct 21st 2 $1220
Discover 6704 $10,100.00 2013 Jan Sep 23rd Oct 4th 1 $1047.50
Bank of America 28987 $10,000.00 2008 Jul Oct 12th Oct 23rd 1 $1105
Barclays 31381 $15,000.00 2017 Aug Oct 16th Oct 27th 1 $990
Chase 22854 $20,000.00 2011 Aug Oct 14th Oct 25th 2 $1220
Discover 2812 $21,000.00 2011 Nov Oct 14th Oct 25th 1 $1220
Chase 18082 $40,000.00 2021 Jul Oct 15th Oct 26th 1 $1105
Chase 26633 $20,100.00 2004 May Oct 14th Oct 25th 2 $1622.50
Chase 18129 $20,000.00 2018 Apr Oct 8th Oct 19th 1 $990
Chase 14494 $17,200.00 2020 Jan Oct 13th Oct 24th 2 $875
Elan 26441 $20,000.00 2011 Dec Sep 17th Sep 28th 2 $1220
Chase 22214 $20,500.00 2022 Jan Oct 9th Oct 20th 1 $846.25
Chase 22977 $14,500.00 2011 Oct Oct 7th Oct 18th 2 $1047.50
Elan 9895 $14,000.00 2013 Jul Sep 17th Sep 28th 2 $1047.50
CP1 29220 $8,100.00 2020 Feb Oct 12th Oct 23rd 2 $846.25
Chase 31237 $20,000.00 2015 Apr Oct 15th Oct 26th 1 $1220
CP1 22979 $21,000.00 2014 Jan Oct 14th Oct 25th 1 $1105
Chase 7665 $20,000.00 2016 Mar Oct 13th Oct 24th 2 $1047.50
Discover 21564 $12,700.00 2017 Jul Oct 13th Oct 24th 1 $961.25
CP1 13729 $11,500.00 2009 Mar Oct 16th Oct 27th 2 $1047.50
Elan 30354 $24,500.00 2020 Apr Sep 18th Sep 29th 1 $990
Elan 19911 $24,000.00 2012 Mar Sep 19th Sep 30th 1 $1277.50
Discover 32184 $18,800.00 2011 Jun Sep 24th Oct 5th 1 $1162.50
Barclays 5018 $20,600.00 2019 Jan Oct 13th Oct 24th 1 $990
CP1 23577 $36,000.00 2019 Nov Oct 14th Oct 25th 1 $1162.50
Chase 11950 $23,100.00 2018 Aug Oct 14th Oct 25th 1 $1018.75
Chase 9885 $20,800.00 2017 Oct Oct 14th Oct 25th 1 $1047.50
Chase 3147 $24,000.00 2016 Jan Sep 29th Oct 10th 1 $1047.50
Chase 3230 $14,000.00 2014 Dec Oct 12th Oct 23rd 1 $1047.50
Chase 8016 $10,300.00 2016 Mar Sep 30th Oct 11th 1 $990
Chase 11523 $30,000.00 2008 Apr Sep 22nd Oct 3rd 2 $1737.50
Elan 10847 $25,000.00 2008 Nov Sep 17th Sep 28th 1 $1392.50
Chase 8007 $25,000.00 2013 Aug Sep 20th Oct 1st 1 $1335
Chase 24543 $9,900.00 2017 Nov Oct 16th Oct 27th 2 $903.75
Chase 30575 $17,000.00 2019 Mar Oct 8th Oct 19th 1 $875
Chase 30456 $9,000.00 2014 Oct Sep 19th Sep 30th 1 $932.50
Chase 31045 $10,000.00 2014 May Oct 10th Oct 21st 1 $990
Chase 25571 $15,000.00 2016 Jun Sep 20th Oct 1st 1 $903.75
Barclays 2854 $58,000.00 2023 Feb Oct 8th Oct 19th 4 $1220
Elan 7319 $25,000.00 2022 Feb Sep 18th Sep 29th 1 $875
Discover 28626 $21,500.00 2013 Jun Sep 21st Oct 2nd 1 $1220
Barclays 28032 $12,000.00 2013 Jun Sep 22nd Oct 3rd 1 $1047.50
Bank of America 31354 $23,000.00 2011 Jul Sep 25th Oct 6th 1 $1220
Chase 29121 $35,000.00 2019 Apr Sep 21st Oct 2nd 1 $1162.50
Bank of America 26064 $18,500.00 2014 Jul Sep 25th Oct 6th 1 $1105
CP1 7328 $7,500.00 2009 Aug Sep 23rd Oct 4th 1 $1047.50
Chase 29437 $53,700.00 2018 Mar Sep 17th Sep 28th 1 $1565
Chase 31659 $17,000.00 2007 May Sep 17th Sep 28th 1 $1162.50
Chase 2416 $17,900.00 2020 Feb Sep 21st Oct 2nd 1 $875
Elan 9011 $14,000.00 2011 Oct Sep 19th Sep 30th 1 $1047.50
Chase 11350 $18,000.00 2015 Feb Oct 16th Oct 27th 1 $1105
Elan 30693 $24,700.00 2019 Jul Sep 19th Sep 30th 1 $990
Elan 25400 $17,500.00 2012 Oct Sep 19th Sep 30th 1 $1105
Chase 12151 $17,000.00 2013 Dec Sep 22nd Oct 3rd 2 $1105
Elan 18438 $25,000.00 2022 Jul Sep 19th Sep 30th 2 $875
Chase 31510 $21,600.00 2017 Sep Oct 14th Oct 25th 1 $1018.75
Elan 31276 $40,000.00 2013 Jul Sep 18th Sep 29th 2 $1680
CP1 17485 $4,000.00 2014 Feb Oct 16th Oct 27th 1 $846.25
Elan 3011 $40,000.00 2014 Aug Sep 19th Sep 30th 2 $1680
CP1 31927 $5,500.00 2017 Jan Sep 22nd Oct 3rd 2 $788.75
CP1 28363 $6,000.00 2012 Feb Sep 22nd Oct 3rd 1 $932.50
Chase 9019 $24,000.00 2016 Sep Oct 7th Oct 18th 2 $1105
Barclays 30488 $7,800.00 2017 Feb Sep 26th Oct 7th 2 $875
Chase 25148 $15,000.00 2016 Jul Sep 26th Oct 7th 1 $990
Chase 30713 $18,700.00 2018 Sep Sep 21st Oct 2nd 1 $903.75
Elan 28862 $25,000.00 2019 Nov Sep 19th Sep 30th 1 $961.25
Chase 26338 $20,000.00 2016 Sep Sep 20th Oct 1st 1 $1018.75
